
Tiges filetées AISI 316 Ti
AISI 316 Tiges filetées Ti
AISI 316 Tiges filetées Ti
Rondelle / boulon& écrou / vis / bouchon / goujon // tige filetée | ||
Boulon | Type | Boulon à tête hexagonale; boulon à tête à six pans creux boulon à tête carrée; Boulon en U; Boulon en T; boulon à tête ronde boulon de maehine; boulon d'expansion; vis jack |
spécification | M6-M 100 longueur: 10 mm-1 mètre | |
la norme | DIN 931;DIN 933; DIN 975; DIN 976 | |
Vis | Type | Vis hexagonale; vis à tête hexagonale; vis autotaraudeuse; vis sans tête à six pans creux; vis à billes |
spécification | M6-M 100 longueur: 6 mm-100mm | |
la norme | DIN 913; DIN 912; DIN 7984;DIN 933 | |
Écrou | Type | Écrou hexagonal, écrou carré; écrou papillon; écrou plat; contre-écrou, demi-écrou; écrou plein |
spécification | M6-M100 | |
la norme | DIN 934;DIN 439 | |
Machine à laver | Type | Rondelle plate, rondelle sphérique; rondelle élastique, rondelle carrée; rondelle oblique |
spécification | M6-M64 | |
la norme | DIN 125; DIN 127 | |
Goujon | Type | Goujon |
spécification | M6-M100 | |
la norme | DIN 835 | |
Processus de fabrication | forgeage à froid / forgeage à chaud | |
Matériel | Acier au carbone, acier allié, acier inoxydable acier duplex, acier allié au nickel | |
Acier inoxydable | 309S; 310/310S; 316/316L; 317/317L; 321;347/347H; 2520/310S; | |
Acier duplex | 2205/F51/S31803/1.4462; F53/2507/S32750/1.4410; F55/S32760/1.4501; F 904 L / 1. 4539 / UNS NO8 904; 254 SMO / F 44 / S31 254 | |
Acier allié au nickel | Alliage 200 / nickel 200 / NON {{{{{}}}}} / 2. 4066 / ASTM B 366 WPN; Alliage 201 / Nickel 201 / NON {{{{{}}}}} / 2. 4068 / ASTM B 366 WPNL; Alliage 400 / Monel 400 / NON {{{{{}}}} / NS 111 / 2. 4360 / ASTM B {{6} } WPNC; Alliage K-500 / Monel K-500 / NO {{2}} / 2. 475; Alliage 600 / Inconel 600 / NON {{2}} / NS 333 / 2. 4816; Alliage 601 / Inconel 601 / NON {{2}} / 2. 4851; Alliage 625 / Inconel 625 / NON {{2}} / NS 336 / 2. 4856; Alliage 718 / Inconel 718 / NON {{2}} / GH 169 / GH4 169 / 2. 4668 ; Alliage 800 / Incoloy 800 / NON 8800 / 1. 4876; Alliage 800 H / Incoloy 800 H / NO 8810 / 1. 4958; Alliage 800 HT / Incoloy 800 HT / NO 8811 / 1. 4959; Alliage 825 / Incoloy 825 / NON {{2}} / 2. 4858 / NS14 2; Alliage 925 / Incoloy 925 / NON 9925; Hastelloy C / Alloy C / NO 6003 / 2. 4869 / NS 333; Alliage C - 2 76 / Hastelloy C - 2 76 / N {{2}} / 2. 4819; Alliage C-4 / Hastelloy C-4 / NO {{2}} / NS 335 / 2. 4610; Alliage C - 2 2 / Hastelloy C - 2 2 / NON {{2}} / 2. 460 {{3} }; Alliage C - 2 000 / Hastelloy C - 2 000 / NO {{2}} / 2. 4675; Alliage B / Hastelloy B / NS 321 / N 10001; Alliage B - 2 / Hastelloy B - 2 / N {{2}} / NS 322 / 2. 4617; Alliage B-3 / Hastelloy B-3 / N {{2}} / 2. 4600; Alliage X / Hastelloy X / NO 6002 / 2. 4665; Alliage G-30 / Hastelloy G-30 / NO {{2}} / 2. 4603; Alliage X-750 / Inconel X-750 / NO {{2}} / GH 145 / 2. 4669; Alliage 20 / Charpentier 20 Cb {{{2}} / NO 8020 / NS {{2}} 1 2 / {{ 5}}. 4660; Alliage 31 / NON {{{{{}}}}} / 1. 4562; Alliage 901 / NON {{{{{}}}}} / 1. 4898; Incoloy 25-6Mo / NO {{{{{}}}}} / 1. 4529 / Incoloy 926 / Alliage 926; Inconel 783 / UNS R 30783; NAS 254 NM / NO 8367; Monel 30 C Nimonic 80 A / Alliage de nickel 80 a / UNS N {{2}} / NA 20 / 2. 4631 / {{ 4}}. 495 2 Nimonic 263 / NO 7263 Nimonic 90 / UNS NO 7090; Incoloy 907 / GH 907; Nitronic 60 / Alliage 218 / UNS S 21800 | |
Emballage | Caisse en bois / carton / sacs en nylon ou selon les clients' exigences | |
MOQ | 50 pièces | |
Heure de livraison | 10-25 jours selon la quantité | |
Modalités de paiement | L/C,T/T | |
Expédition | FOB Tianjin / Shanghai, CIF, CFR, etc. | |
Application | Pétrole / énergie / chimie / construction / métallurgie / construction navale |
étiquette à chaud: aisi 316 tiges filetées ti, Chine, fabricants, usine, prix, personnalisé
Envoyez demande